Size Chart AMBR Designs:
Size | Hips in cm | Bust in cm | Waist in cm |
---|---|---|---|
XS | 85-90 | 80-85 | 60-65 |
S | 90-95 | 85-90 | 65-70 |
M | 95-100 | 90-95 | 70-75 |
L | 100-105 | 95-100 | 75-80 |
XL | 105-110 | 100-105 | 80-85 |
Zufriedene Kunden
Size Chart AMBR Designs:
Size | Hips in cm | Bust in cm | Waist in cm |
---|---|---|---|
XS | 85-90 | 80-85 | 60-65 |
S | 90-95 | 85-90 | 65-70 |
M | 95-100 | 90-95 | 70-75 |
L | 100-105 | 95-100 | 75-80 |
XL | 105-110 | 100-105 | 80-85 |
Zufriedene Kunden